Family of ROSE, Thomas and ROBERTSON, Janet
Families
| Married | Husband | ROSE, Thomas ( * 6 April 1857 + 1943 ) | ||||||||||||||
| Married | Wife | ROBERTSON, Janet ( * + ... ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| ROSE, John McKinnon |
| Married | Husband | ROSE, Thomas ( * 6 April 1857 + 1943 ) | ||||||||||||||
| Married | Wife | ROBERTSON, Janet ( * + ... ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| ROSE, John McKinnon |