Family of BURROWS, John and BUGG, Mary Ann (Aboriginal name "Moorinna")
Families
| Unmarried | Partner | BURROWS, John ( * + ... ) | |||||||||||||||||||||||||||||||||
| Unmarried | Partner | BUGG, Mary Ann (Aboriginal name “Moorinna”) ( * 7 May 1834 + 22 April 1905 ) | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| BURROWS, James | 1858 | |
| BURROWS, John | ||
| BURROWS, Frederick | 1869 | |
| BURROWS, Ada | 1871 | |
| BURROWS, Ida | 1875 | |
| BURROWS, George | 1877 | |
| BURROWS, Arthur | 1880 | |
| BURROWS, Helena | ||
| BURROWS, Minnie | ||
| BURROWS, Eliza |