BURROWS, John
| Birth Name | BURROWS, John |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | ||||
|
General
Objects referenced by this note were referenced but missing so that is why they have been created when you ran Check and Repair on 31/01/21 13:31:20. |
||||
| Marriage | 1868 | |||
|
|
||||
Families
Family of BURROWS, John and BUGG, Mary Ann (Aboriginal name “Moorinna”) |
|||||||||||||||||||||||||||||||||||
| Unmarried | Partner | BUGG, Mary Ann (Aboriginal name “Moorinna”) ( * 7 May 1834 + 22 April 1905 ) | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| BURROWS, James | 1858 | |
| BURROWS, John | ||
| BURROWS, Frederick | 1869 | |
| BURROWS, Ada | 1871 | |
| BURROWS, Ida | 1875 | |
| BURROWS, George | 1877 | |
| BURROWS, Arthur | 1880 | |
| BURROWS, Helena | ||
| BURROWS, Minnie | ||
| BURROWS, Eliza |