QUIRK, Irene Veronica
| Birth Name | QUIRK, Irene Veronica |
| Gender | female |
| Age at Death | 80 years, 5 months, 11 days |
Narrative
From information supplied by Elizabeth (Betty) ROSEWORN.
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 5 July 1912 | District of WAGGA WAGGA NSW | ||
|
Event Note
NSW BDM birth record 35785/1912 |
||||
| Death | 16 December 1992 | Junee District Hospital JUNEE NSW | ||
|
|
||||
| Burial | Catholic Cemetery JUNEE NSW | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | QUIRK, Michael Peter | |||
| Mother | MCCARTHY, Elizabeth Anne | |||
| QUIRK, Irene Veronica | 5 July 1912 | 16 December 1992 |
Families
Family of ROSEWORN, Edwin John (Jack) and QUIRK, Irene Veronica |
||||||||||||||||||||
| Married | Husband | ROSEWORN, Edwin John (Jack) ( * 1 July 1885 + 26 December 1959 ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| ROSEWORN, Barry John | ||
| ROSEWORN, Kerry Ian | ||
| ROSEWORN, Graham Michael | ||
| ROSEWORN, John Francis | ||
| ROSEWORN, Peter Edwin |