GIBBINS, Edwin
| Birth Name | GIBBINS, Edwin |
| Gender | male |
| Age at Death | 64 years, 6 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1876 | |||
|
|
||||
| Death | 7 January 1940 | |||
|
|
||||
| Burial | 1940 | Laurieton General Cemetery LAURIETON NSW | ||
|
|
||||
Families
Family of GIBBINS, Edwin and , Margaret Thomson |
||||||||||||||
| Unknown | Partner | , Margaret Thomson ( * about 1881 + 11 July 1967 ) | ||||||||||||
| Children | ||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| GIBBINS, Myrtle | 1902 | 26 February 1991 |
| GIBBINS, Arthur | 1910 | 14 April 1931 |
| GIBBINS, Olga | 1919 | 2010 |
Pedigree
-
- GIBBINS, Edwin