, Margaret Thomson
| Birth Name | Margaret Thomson |
| Gender | female |
| Age at Death | about 86 years, 6 months, 10 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1881 | |||
|
|
||||
| Death | 11 July 1967 | |||
|
|
||||
| Burial | 1967 | Laurieton General Cemetery LAURIETON NSW | ||
|
|
||||
Families
Family of GIBBINS, Edwin and , Margaret Thomson |
||||||||||||||
| Unknown | Partner | GIBBINS, Edwin ( * 1876 + 7 January 1940 ) | ||||||||||||
| Children | ||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| GIBBINS, Myrtle | 1902 | 26 February 1991 |
| GIBBINS, Arthur | 1910 | 14 April 1931 |
| GIBBINS, Olga | 1919 | 2010 |
Pedigree
-
- , Margaret Thomson