KERSWELL, Ada May
| Birth Name | KERSWELL, Ada May |
| Gender | female |
| Age at Death | 82 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1875 | THE OAKS NSW | ||
|
Event Note
NSW BDM birth record 9301/1875 |
||||
| Death | 1957 | District of SUTHERLAND NSW | ||
|
Event Note
NSW BDM death record 12643/1957 |
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | KERSWELL, George | Date Unknown | Date Unknown | |
| Mother | LONGHURST, Hannah | Date Unknown | Date Unknown | |
| KERSWELL, Ada May | 1875 | 1957 |
Families
Family of BURGESS, Mark James and KERSWELL, Ada May |
||||||||||||||||||||||||||||||||
| Married | Husband | BURGESS, Mark James ( * + 1919 ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| BURGESS, Mark J E | 1895 | 1914 |
| BURGESS, Alfred W | 1897 | |
| BURGESS, Henry Edward | 1899 | 1967 |
| BURGESS, Irene G | 1902 | |
| BURGESS, Sidney Balfour | 1905 | 1961 |
| BURGESS, Ada M | 1907 | |
| BURGESS, Ivy Merle | 1910 | 25 December 1940 |
| BURGESS, Norman B | 1912 | 1918 |
| BURGESS, Hazel M | 1915 |
Family of ROSE, John Patrick (Jack) and KERSWELL, Ada May
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage | 5 January 1924 | St Paul’s Church of England LITHGOW NSW | ||
|
Event Note
NSW BDM marriage record 4011/1924 |
||||