MACMURCHIE, Janet Gardiner
| Birth Name | MACMURCHIE, Janet Gardiner |
| Gender | female |
| Age at Death | 80 years, 19 days |
Narrative
From the death certificate of George Donald McBeath MORRISON (Registration
No 1966/010964).
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 30 May 1876 | DUNDEE Angus (Forfarshire) Scotland | ||
|
|
||||
| Death | 18 June 1956 | BONDI JUNCTION NSW | ||
|
|
||||
| Burial | 19 June 1956 | ROOKWOOD NSW | ||
|
|
||||
Families
Family of MORRISON, George and MACMURCHIE, Janet Gardiner |
||||||||||||||||
| Married | Husband | MORRISON, George ( * 30 January 1874 + 15 March 1905 ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| MORRISON, Margaret Frances | 19 October 1894 | 28 September 1924 |
| MORRISON, George Donald McBeath | 8 January 1898 | 4 February 1966 |
| MORRISON, William Burns | 20 October 1904 | 30 June 1982 |
Pedigree
-
- MACMURCHIE, Janet Gardiner