WARD, Mary Anne
| Birth Name | WARD, Mary Anne |
| Gender | female |
| Age at Death | unknown |
Narrative
From Death Certificate of William GANNON - No. 59812, Register No.5211, Fol.
6136, District of Warwick, QLD.
Date of death frFrom information supplied by Elizabeth Lily (Betty) MCPAUL
(nee GANNON).
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | Date Unknown | Place Unknown | ||
|
|
||||
| Death | 1955 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| WARD, Mary Anne | Date Unknown | 1955 |
Families
Family of GANNON, William and WARD, Mary Anne |
||||||||||||||||||||||||||||||||||||||
| Married | Husband | GANNON, William ( * 3 March 1864 + 28 September 1941 ) | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| GANNON, Hannah | ||
| GANNON, Catherine | Date Unknown | Date Unknown |
| GANNON, John Michael (Jack) | Date Unknown | Date Unknown |
| GANNON, Maria | Date Unknown | Date Unknown |
| GANNON, William Patrick | ||
| GANNON, Mary Jane | Date Unknown | Date Unknown |
| GANNON, Charles | Date Unknown | Date Unknown |
| GANNON, Hannah | ||
| GANNON, David Edwin | Date Unknown | Date Unknown |
| GANNON, James Robert | 6 December 1911 | 1 September 1971 |
| GANNON, Patrick William |