ROSEWARNE, William Thomas
| Birth Name | ROSEWARNE, William Thomas |
| Gender | male |
| Age at Death | 67 years, 7 months, 9 days |
Narrative
From information supplied by Kay Phillipa COOK (nee WILSON).
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1827 | Cornwall, England | ||
|
|
||||
| Death | 10 August 1894 | Watervale, WAUGOOLA (District of CARCOAR) NSW | ||
|
|
||||
| Burial | 13 August 1894 | Cemetery, LYNDHURST | ||
|
|
||||
| Occupation | Farmer | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | ROSEWARNE, Edward | 5 July 1801 | 1845 | |
| Mother | HOCKING, Jane | 1799 | 16 September 1877 | |
| Brother | ROSEWARNE, Henry James | 22 August 1824 | 16 February 1878 | |
| ROSEWARNE, William Thomas | 1827 | 10 August 1894 | ||
| Brother | ROSEWARNE, Edwin | 1831 | 4 May 1893 | |
| Brother | ROSEWARNE, John Hocking | 1836 | 3 June 1908 | |
| Brother | ROSEWARNE, Samuel | 24 December 1838 | 3 March 1867 |
Families
Family of ROSEWARNE, William Thomas and MURPHY, Mary |
||||||||||||||||||||||||||||||||
| Married | Wife | MURPHY, Mary ( * 1832 + 10 June 1884 ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| ROSEWARNE, Matilda | 3 March 1853 | Date Unknown |
| ROSEWARNE, William Thomas | 17 September 1854 | 21 November 1895 |
| ROSEWARNE, Elizabeth J | 1856 | Date Unknown |
| ROSEWARNE, Mary Matilda | 1856 | 5 November 1942 |
| ROSEWARNE, George Henry | 19 July 1858 | 17 July 1860 |
| ROSEWARNE, Edwin (or Edward) | 7 June 1860 | 7 December 1899 |
| ROSEWARNE, Ellen | 8 December 1863 | 3 May 1891 |
| ROSEWARNE, Thomas | 13 April 1867 | 19 November 1951 |
| ROSEWARNE, Emily | 17 April 1872 | 10 November 1944 |
Pedigree
-
ROSEWARNE, Edward
-
HOCKING, Jane
- ROSEWARNE, Henry James
- ROSEWARNE, William Thomas
- ROSEWARNE, Edwin
- ROSEWARNE, John Hocking
- ROSEWARNE, Samuel
-
HOCKING, Jane