NEAGLE, Nora-Creina
| Birth Name | NEAGLE, Nora-Creina |
| Gender | female |
| Age at Death | 54 years, 3 months, 17 days |
Narrative
From information supplied by Elizabeth (Betty) ROSEWORN.
Families
Family of ROSEWORN, Barry John and NEAGLE, Nora-Creina |
||||||||||||||||||||
| Married | Husband | ROSEWORN, Barry John ( * + ... ) | ||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| ROSEWORN, Paul Gerard | ||
| ROSEWORN, David James | ||
| ROSEWORN, Michael John | ||
| ROSEWORN, Justin Mark | ||
| ROSEWORN, Anthony Francis |