ROSEWORN, Anthony Francis
| Birth Name | ROSEWORN, Anthony Francis |
| Gender | male |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | ROSEWORN, Barry John | |||
| Mother | NEAGLE, Nora-Creina | 8 May 1940 | 25 August 1994 | |
| Brother | ROSEWORN, Paul Gerard | |||
| Brother | ROSEWORN, David James | |||
| Brother | ROSEWORN, Michael John | |||
| Brother | ROSEWORN, Justin Mark | |||
| ROSEWORN, Anthony Francis |
Pedigree
-
ROSEWORN, Barry John
-
NEAGLE, Nora-Creina
- ROSEWORN, Paul Gerard
- ROSEWORN, David James
- ROSEWORN, Michael John
- ROSEWORN, Justin Mark
- ROSEWORN, Anthony Francis
-
NEAGLE, Nora-Creina