NEAL, John Thomas
| Birth Name | NEAL, John Thomas |
| Gender | male |
| Age at Death | 82 years, 6 months, 29 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1913 | |||
|
|
||||
| Death | 30 July 1995 | |||
|
|
||||
| Burial | 3 August 1995 | Woronora Cemetery, WORONORA NSW | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| NEAL, John Thomas | 1913 | 30 July 1995 |
Families
Family of NEAL, John Thomas and HARPER, Maud |
||||||||||||||||
| Married | Wife | HARPER, Maud ( * 1915 + 25 May 2010 ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| NEAL, William John (Joe) | 1937 | 6 April 1990 |
| NEAL, John Thomas | 1943 | 9 June 1997 |
Pedigree
-
- NEAL, John Thomas