BAILEY, Mary Ann
| Birth Name | BAILEY, Mary Ann |
| Gender | female |
| Age at Death | about 36 years, 8 months, 16 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1842 | GOULBURN NSW | ||
|
Event Note
From birth record of her daughter Clara ROBINS NSW BDM 7881/1873 |
||||
| Death | 17 September 1878 | Pulpulla Station, North West of COBAR NSW | ||
|
Event Note
NSW BDM death record 4799/1878 |
||||
| Burial | 17 September 1878 | BOURKE NSW | ||
|
Event Note
From her NSW BDM death record 4799/1878 |
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | BAILEY, Joseph | |||
| Mother | BURK, Mary Ann | |||
| BAILEY, Mary Ann | about 1842 | 17 September 1878 |
Families
Family of ROBINS, Edwin William and BAILEY, Mary Ann |
|||||||||||||||||||||||
| Married | Husband | ROBINS, Edwin William ( * 14 June 1845 + 21 December 1899 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| ROBINS, William Edwin | about March 1868 | about 13 July 1931 |
| ROBINS, Female 1 (Deceased) | between 1865 and 29 May 1870 | |
| ROBINS, Fanny (Frances) | 29 May 1870 | |
| ROBINS, Clara Cobar | 8 July 1873 | 20 February 1880 |
| ROBINS, Male (Deceased) | ||
| ROBINS, Female 2 (Deceased) |