JOHNSON, Barbara Ann
| Birth Name | JOHNSON, Barbara Ann |
| Gender | female |
| Age at Death | 83 years, 22 days |
Narrative
From information supplied by Dianne Marie GOURLIE (nee GOLDEN).
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 20 July 1936 | SURRY HILLS NSW | ||
|
|
||||
| Death | 11 August 2019 | |||
|
|
||||
| Cremation | 19 August 2019 | Rose Chapel, Ourimbah Cemetery and Memorial Park OURIMBAH NSW | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | JOHNSON, Charles Frederick | Date Unknown | Date Unknown | |
| Mother | CROSS, Thelma Jean | Date Unknown | Date Unknown | |
| Brother | JOHNSON, Frederick | |||
| Brother | JOHNSON, Charles (Chicka) | |||
| JOHNSON, Barbara Ann | 20 July 1936 | 11 August 2019 |
Families
Family of GOLDEN, Eric Joseph and JOHNSON, Barbara Ann |
||||||||||||||||||||
| Married | Husband | GOLDEN, Eric Joseph ( * 18 December 1932 + 24 March 2024 ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| GOLDEN, James Eric | ||
| GOLDEN, Dianne Marie | ||
| GOLDEN, Cheryl Ann | about February 1958 | about February 1958 |
| GOLDEN, Eric Joseph | ||
| GOLDEN, Barbara Ann |