THURLOW, Vincent Grenville
| Birth Name | THURLOW, Vincent Grenville |
| Gender | male |
| Age at Death | 67 years, 10 months, 21 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 10 September 1925 | |||
|
|
||||
| Death | 31 July 1993 | LALOR PARK NSW | ||
|
|
||||
| Burial | August 1993 | Pinegrove Memorial Park MINCHINBURY NSW | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| THURLOW, Vincent Grenville | 10 September 1925 | 31 July 1993 |
Families
Family of THURLOW, Vincent Grenville and HARPER, Shirley Ada Jane |
|||||||||||||||||
| Married | Wife | HARPER, Shirley Ada Jane ( * 13 March 1937 + 6 September 2017 ) | |||||||||||||||
|
|||||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| THURLOW, Gary Vincent | ||
| THURLOW, Raymond John | ||
| THURLOW, Alan | ||
| THURLOW, Sharon |
Pedigree
-
- THURLOW, Vincent Grenville