Family of STILES, James and RHODES, Jane
Families
| Married | Husband | STILES, James ( * about 1767 + before 7 January 1828 ) | |||||||||||||||
| Married | Wife | RHODES, Jane ( * about 1771 + 27 March 1850 ) | |||||||||||||||
|
|||||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| STILES, Eliza | about 1804 | |
| STILES, Lucy | about 1808 | 18 February 1858 |
| STILES, Charlotte | 19 July 1808 | 27 August 1870 |
| STILES, Ann | 9 October 1814 | 16 April 1844 |
Narrative
NSW BDM marriage record 1171/1811 V18111171 3A