STILES, Charlotte
| Birth Name | STILES, Charlotte |
| Gender | female |
| Age at Death | 62 years, 1 month, 8 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 19 July 1808 | CASTLEREAGH NSW | ||
|
Event Note
1822 and 1825 NSW General Muster records confirming her as daughter of James STILES (arr Scarborough 1890) show her year of birth as about 1815 NSW BDM Baptism record 2322/1810 V18102322 1A |
||||
| Death | 27 August 1870 | Botany Road WATERLOO NSW | ||
|
Event Note
NSW BDM death record 1934/1870 |
||||
| Baptism | 10 February 1811 | Church of England, St Matthew’s Parish, WINDSOR NSW | ||
|
Event Note
From her NSW BDM birth record 2322/1810 |
||||
| Burial | 29 August 1870 | HASLAM'S CREEK Cemetery NSW (original name of ROOKWOOD Cemetery) | ||
|
Event Note
From her NSW BDM death record 1934/1870 |
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | STILES, James | about 1767 | before 7 January 1828 | |
| Mother | RHODES, Jane | about 1771 | 27 March 1850 | |
| Sister | STILES, Eliza | about 1804 | ||
| Sister | STILES, Lucy | about 1808 | 18 February 1858 | |
| STILES, Charlotte | 19 July 1808 | 27 August 1870 | ||
| Sister | STILES, Ann | 9 October 1814 | 16 April 1844 |
Families
Family of HARPER, John and STILES, Charlotte |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Married | Husband | HARPER, John ( * about August 1800 + 11 April 1862 ) | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| HARPER, John Erskine George | 2 December 1827 | 13 September 1899 |
| HARPER, James Harry | 1828 | 19 March 1898 |
| HARPER, Charlotte Jane | 23 August 1830 | 15 December 1873 |
| HARPER, Wesley | 25 August 1832 | after 1862 |
| HARPER, George Ebenezer | 1834 | 1908 |
| HARPER, Blanche | 13 September 1835 | 1835 |
| HARPER, Isaac Watt(s) | 1836 | about 1837 |
| HARPER, David | 12 May 1837 | c 1840 |
| HARPER, Benjamin | 21 February 1839 | 1839 |
| HARPER, Samuel | 12 August 1842 | 1901 |
| HARPER, Thomas Joseph | 27 March 1844 | 1861 |
| HARPER, Edward Ambrose | 13 January 1846 | 2 April 1920 |
| HARPER, William Frederick | 7 November 1847 | 1898 |
| HARPER, Frances Eliza | 7 December 1848 | 19 December 1879 |
| HARPER, Charles John | 1852 | 1852 |
Pedigree
-
STILES, James
-
RHODES, Jane
- STILES, Eliza
- STILES, Lucy
-
STILES, Charlotte
-
HARPER, John
- HARPER, John Erskine George
- HARPER, James Harry
- HARPER, Charlotte Jane
- HARPER, Wesley
- HARPER, George Ebenezer
- HARPER, Blanche
- HARPER, Isaac Watt(s)
- HARPER, David
- HARPER, Benjamin
- HARPER, Samuel
- HARPER, Thomas Joseph
- HARPER, Edward Ambrose
- HARPER, William Frederick
- HARPER, Frances Eliza
- HARPER, Charles John
-
HARPER, John
- STILES, Ann
-
RHODES, Jane