WYMAN, Sarah Marion
| Birth Name | WYMAN, Sarah Marion |
| Gender | female |
| Age at Death | 74 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1876 | TENTERFIELD NSW | ||
|
Event Note
NSW BDM birth record 21057/1876 |
||||
| Death | 1950 | District of NEWTOWN NSW | ||
|
Event Note
NSW BDM death record 25770/1950 |
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | WYMAN, Frederick | about 1835 | 1922 | |
| Mother | CUBISS, Louisa | 1918 | ||
| Sister | WYMAN, Pamela | 1860 | 1944 | |
| Sister | WYMAN, Eliza Ann | 1862 | 1945 | |
| Sister | WYMAN, Agnes L M | 1864 | 1938 | |
| Sister | WYMAN, Emma | 1867 | 1958 | |
| Brother | WYMAN, Frederick | 1870 | 1873 | |
| Brother | WYMAN, John Alfred | 1873 | 1937 | |
| WYMAN, Sarah Marion | 1876 | 1950 | ||
| Brother | WYMAN, William Charles | 1878 | 1914 |
Families
Family of SCOTT, William E and WYMAN, Sarah Marion |
||||||||||||||||
| Married | Husband | SCOTT, William E ( * + ... ) | ||||||||||||||
|
||||||||||||||||