WYMAN, Eliza Ann
| Birth Name | WYMAN, Eliza Ann |
| Gender | female |
| Age at Death | 83 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1862 | TENTERFIELD NSW | ||
|
Event Note
NSW BDM birth record 13974/1862 |
||||
| Death | 1945 | District of HORNSBY NSW | ||
|
Event Note
NSW BDM death record 24988/1945 |
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | WYMAN, Frederick | about 1835 | 1922 | |
| Mother | CUBISS, Louisa | 1918 | ||
| Sister | WYMAN, Pamela | 1860 | 1944 | |
| WYMAN, Eliza Ann | 1862 | 1945 | ||
| Sister | WYMAN, Agnes L M | 1864 | 1938 | |
| Sister | WYMAN, Emma | 1867 | 1958 | |
| Brother | WYMAN, Frederick | 1870 | 1873 | |
| Brother | WYMAN, John Alfred | 1873 | 1937 | |
| Sister | WYMAN, Sarah Marion | 1876 | 1950 | |
| Brother | WYMAN, William Charles | 1878 | 1914 |
Families
Family of MERRELL, Herbert and WYMAN, Eliza Ann |
||||||||||||||||
| Married | Husband | MERRELL, Herbert ( * + ... ) | ||||||||||||||
|
||||||||||||||||