CARMODY, John
| Birth Name | CARMODY, John |
| Gender | male |
| Age at Death | unknown |
Narrative
From COUNTY CLARE, Ireland, living at Kileniry (?) when their sons Patrick,
Michael and Daniel sailed to Sydney on the "Elizabeth", arriving 16 April 1850.
Narrative
From information supplied by Marie Holmes, researching on behalf of Kevin
Carmody.
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | Date Unknown | COUNTY CLARE, Ireland | ||
|
|
||||
| Death | Date Unknown | Place Unknown | ||
|
|
||||
| Burial | Date Unknown | Place Unknown | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| CARMODY, John | Date Unknown | Date Unknown |
Families
Family of CARMODY, John and MCINERNEY, Mary |
||||||||||||||||
| Married | Wife | MCINERNEY, Mary ( * Date Unknown + Date Unknown ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| CARMODY, Patrick | c 1824 | Date Unknown |
| CARMODY, Michael | c 1827 | 6 July 1906 |
| CARMODY, Daniel | c1832 | 1903 |
Pedigree
-
- CARMODY, John