COOK, John William
| Birth Name | COOK, John William |
| Gender | male |
| Age at Death | unknown |
Narrative
From information supplied by Kay Phillipa COOK (nee WILSON).
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 8 September 1882 | MCDONALDTOWN NSW | ||
|
|
||||
| Death | c 1960 | LIVERPOOL NSW | ||
|
|
||||
| Occupation | Cleaner/Fireman/Engine Driver for NSW Railways | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | COOK, John W | Date Unknown | Date Unknown | |
| Mother | WRIGHT, Mary Jane | Date Unknown | Date Unknown | |
| COOK, John William | 8 September 1882 | c 1960 |
Families
Family of COOK, John William and ROSEWORN, Emily Alice |
|||||||||||||||||
| Married | Wife | ROSEWORN, Emily Alice ( * 13 March 1883 + 24 August 1941 ) | |||||||||||||||
|
|||||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| COOK, John Edwin | 26 January 1914 | 28 November 1985 |
| COOK, Kevin W | 1915 | 1916 |
| COOK, Mervyn G | 13 August 1918 | 1 December 2002 |
| COOK, Colin |