COOK, John Edwin
| Birth Name | COOK, John Edwin |
| Gender | male |
| Age at Death | 71 years, 10 months, 2 days |
Narrative
From information supplied by Kay Phillipa COOK (nee WILSON).
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 26 January 1914 | MARRICKVILLE NSW | ||
|
|
||||
| Death | 28 November 1985 | BURRILL LAKE NSW | ||
|
|
||||
| Burial | 30 November 1985 | Crematorium, WORONORA, NSW | ||
|
|
||||
| Occupation | Fireman with NSW Fire Brigade | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | COOK, John William | 8 September 1882 | c 1960 | |
| Mother | ROSEWORN, Emily Alice | 13 March 1883 | 24 August 1941 | |
| COOK, John Edwin | 26 January 1914 | 28 November 1985 | ||
| Brother | COOK, Kevin W | 1915 | 1916 | |
| Brother | COOK, Mervyn G | 13 August 1918 | 1 December 2002 | |
| Brother | COOK, Colin |
Families
Family of COOK, John Edwin and PATERSON, Agnes Reid |
||||||||||||||||
| Married | Wife | PATERSON, Agnes Reid ( * Date Unknown + ... ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| COOK, Howard Edwin | ||
| COOK, Grant Ian |