BOYCE, Leslie William
| Birth Name | BOYCE, Leslie William |
| Gender | male |
| Age at Death | 90 years, 7 months, 26 days |
Narrative
Date and place of birth from information supplied by Anne Josephine KERSIVIEN (nee SNOWDEN).
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 9 July 1916 | NEWTOWN NSW | ||
|
|
||||
| Death | 4 March 2007 | BURLEIGH HEADS Qld | ||
|
|
||||
| Burial | 7 March 2007 | Somerville Chapel Nerang-Broadbeach Road NERANG Qld | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | BOYCE, Charles Frederick Carrington | 1889 | 1936 | |
| Mother | TOONEY, Elsie May | 1890 | 1950 | |
| Brother | BOYCE, Thomas | 1915 | 1915 | |
| BOYCE, Leslie William | 9 July 1916 | 4 March 2007 | ||
| Sister | BOYCE, Norma J | 22 February 1925 |
Families
Family of BOYCE, Leslie William and GOLDEN, Kathleen Isobel |
||||||||||||||||
| Married | Wife | GOLDEN, Kathleen Isobel ( * 24 April 1920 + 13 August 2015 ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| BOYCE, Dorothy | ||
| BOYCE, James Leslie Keith | ||
| BOYCE, Raymond George |