BOYCE, James Leslie Keith
| Birth Name | BOYCE, James Leslie Keith |
| Gender | male |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | BOYCE, Leslie William | 9 July 1916 | 4 March 2007 | |
| Mother | GOLDEN, Kathleen Isobel | 24 April 1920 | 13 August 2015 | |
| Sister | BOYCE, Dorothy | |||
| BOYCE, James Leslie Keith | ||||
| Brother | BOYCE, Raymond George |
Families
Family of BOYCE, James Leslie Keith and , Wendy |
||||||||||||||
| Married | Wife | , Wendy ( * + ... ) | ||||||||||||
| Children | ||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| BOYCE, Tamara | ||
| BOYCE, Stephen | ||
| BOYCE, Daniel |
Family of BOYCE, James Leslie Keith and , Gail
Pedigree
-
BOYCE, Leslie William
-
GOLDEN, Kathleen Isobel
- BOYCE, Dorothy
- BOYCE, James Leslie Keith
- BOYCE, Raymond George
-
GOLDEN, Kathleen Isobel