ROSE, Nellie
| Birth Name | ROSE, Nellie |
| Gender | female |
| Age at Death | unknown |
Narrative
From NSW BDM birth record 13194/1901
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1901 | HAY NSW | ||
|
|
||||
| Death | Date Unknown | Place Unknown | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | ROSE, Albert Arthur Howard (Paddy) | 9 May 1869 | 1935 | |
| Mother | WHITSED, Bridget Ellen | 10 July 1869 | 1926 | |
| Brother | ROSE, John George (Jack) | 27 January 1893 | 10 November 1979 | |
| Sister | ROSE, Mary Matilda Daphne | 27 January 1899 | ||
| ROSE, Nellie | 1901 | Date Unknown | ||
| Brother | ROSE, James F A | 1904 | ||
| Brother | ROSE, Albert A D | 1906 | ||
| Brother | ROSE, Alexander | 1907 | 1907 | |
| Brother | ROSE, Thomas | 1911 | 1911 |
Families
Family of UNKNOWN and ROSE, Nellie |
||||||||||||||||
| Married | Partner | UNKNOWN ( * + ... ) | ||||||||||||||
|
||||||||||||||||