CUBIS, Edith E
| Birth Name | CUBIS, Edith E |
| Gender | female |
| Age at Death | unknown |
Narrative
From information supplied by Kay Phillipa COOK (nee WILSON).
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1883 | PETERSHAM NSW | ||
|
|
||||
| Death | Date Unknown | Place Unknown | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | CUBIS, Samuel | 1854 | 14 June 1925 | |
| Mother | ROSEWARN, Emily Alice | 28 May 1854 | 5 December 1885 | |
| Sister | CUBIS, Elizabeth Jane | 1874 | Date Unknown | |
| Sister | CUBIS, Louisa M | 1875 | 1877 | |
| Brother | CUBIS, Edwin William | 1877 | 1941 | |
| Brother | CUBIS, Arthur James | 1879 | Date Unknown | |
| Brother | CUBIS, Robert Percy | 1881 | 1939 | |
| CUBIS, Edith E | 1883 | Date Unknown | ||
| Brother | CUBIS, Ernest Samuel | 1885 | 18 December 1885 |
Families
Family of WRIGHT, Harry and CUBIS, Edith E |
||||||||||||||||
| Married | Husband | WRIGHT, Harry ( * Date Unknown + Date Unknown ) | ||||||||||||||
|
||||||||||||||||