CUBIS, Samuel
| Birth Name | CUBIS, Samuel |
| Gender | male |
| Age at Death | 71 years, 5 months, 13 days |
Narrative
From information supplied by Kay Phillipa COOK (nee WILSON).
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1854 | CAMBRIDGE England | ||
|
|
||||
| Death | 14 June 1925 | 95 Newington Road, MARRICKVILLE/CANTERBURY NSW | ||
|
|
||||
| Burial | 16 June 1925 | St Paul’s C of E Cemetery, CANTERBURY NSW | ||
|
|
||||
| Occupation | Builder | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | CUBIS, William | Date Unknown | Date Unknown | |
| Mother | ELSON, Frances | 1824 | 21 July 1903 | |
| CUBIS, Samuel | 1854 | 14 June 1925 |
Families
Family of CUBIS, Samuel and ROSEWARN, Emily Alice |
||||||||||||||||||||||||||
| Married | Wife | ROSEWARN, Emily Alice ( * 28 May 1854 + 5 December 1885 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| CUBIS, Elizabeth Jane | 1874 | Date Unknown |
| CUBIS, Louisa M | 1875 | 1877 |
| CUBIS, Edwin William | 1877 | 1941 |
| CUBIS, Arthur James | 1879 | Date Unknown |
| CUBIS, Robert Percy | 1881 | 1939 |
| CUBIS, Edith E | 1883 | Date Unknown |
| CUBIS, Ernest Samuel | 1885 | 18 December 1885 |
Family of CUBIS, Samuel and ROSEWARNE, Louise
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage | 10 May 1913 | Church of Christ, 98 Stanmore Road, STANMORE NSW From information supplied by Kay Phillipa COOK (nee WILSON). | ||
|
|
||||
| Name | Birth Date | Death Date |
|---|---|---|
| CUBIS, George | 1898 | Date Unknown |