HARPER, Susanna I A
| Birth Name | HARPER, Susanna I A |
| Gender | female |
| Age at Death | unknown |
Narrative
From information supplied by Ron Harper.
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1869 | REDFERN NSW | ||
|
|
||||
| Death | Date Unknown | Place Unknown | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | HARPER, Samuel | 12 August 1842 | 1901 | |
| Mother | BALL, Susannah | c 1845 | 1921 | |
| HARPER, Susanna I A | 1869 | Date Unknown | ||
| Brother | HARPER, Samuel Percy | 1872 | 1943 | |
| Sister | HARPER, Charlotte Louisa | 1874 | after 1945 | |
| Brother | HARPER, Alfred Augustine | 1877 | 1945 | |
| Brother | HARPER, Arthur William | 1878 | 1944 | |
| Sister | HARPER, Sarah Irene | 1881 | Date Unknown | |
| Sister | HARPER, Clara E | 1883 | Date Unknown |
Families
Family of FOX, David and HARPER, Susanna I A |
||||||||||||||||
| Married | Husband | FOX, David ( * c 1870 + Date Unknown ) | ||||||||||||||
|
||||||||||||||||