ROBINS, Sandra Jane
| Birth Name | ROBINS, Sandra Jane |
| Gender | female |
| Age at Death | 71 years, 5 months, 6 days |
Narrative
From information supplied by Mr Arthur Robins of 4 Betsy Street, MOWBRAY,
Tas.
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 25 August 1948 | |||
|
|
||||
| Death | 31 January 2020 | |||
|
|
||||
| Burial | 6 February 2020 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | ROBINS, Arthur Keith | 28 May 1925 | 2 October 2015 | |
| Mother | DAVIS, Phyllis Gwen | 30 April 1928 | 7 September 2023 | |
| ROBINS, Sandra Jane | 25 August 1948 | 31 January 2020 | ||
| Sister | ROBINS, Margaret Gail | |||
| Sister | ROBINS, Janne Elizabeth |
Families
Family of HASELL, Darryl Elliot and ROBINS, Sandra Jane |
|||||||||||
| Married | Husband | HASELL, Darryl Elliot ( * + ... ) | |||||||||
| Children | |||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| HASELL, Anthony | ||
| HASELL, Alison |