ROSE, John Fuller
| Birth Name | ROSE, John Fuller |
| Gender | male |
| Age at Death | 53 years, 6 months, 19 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 30 December 1864 | MORTLAKE Vic | ||
|
Event Note
Vic BDM birth record 4124/1865 |
||||
| Death | 18 July 1918 | Parkes Road CONDOBOLIN NSW | ||
|
Event Note
NSW BDM death record 11474/1918 |
||||
| Burial | 19 July 1918 | Roman Catholic Cemetery CONDOBOLIN NSW | ||
|
Event Note
From his NSW BDM death record 11474/1918 |
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | ROSE, Frederick | 7 April 1827 | 31 January 1895 | |
| Mother | BRENNAN, Matilda | 26 March 1836 | 27 December 1902 | |
| Sister | ROSE, Elizabeth Ann | 28 October 1851 | 4 October 1854 | |
| Brother | ROSE, John Frederic (sic) | 9 September 1854 | 25 December 1855 | |
| Sister | ROSE, Matilda | 19 August 1855 | ||
| Brother | ROSE, Thomas | 6 April 1857 | 1943 | |
| Brother | ROSE, James Ayre | 12 August 1858 | 1921 | |
| Sister | ROSE, Maria | 9 August 1860 | 1934 | |
| Brother | ROSE, Frederick | 29 September 1862 | ||
| ROSE, John Fuller | 30 December 1864 | 18 July 1918 | ||
| Brother | ROSE, William Hugh Boyd | 2 March 1867 | 1943 | |
| Brother | ROSE, Albert Arthur Howard (Paddy) | 9 May 1869 | 1935 | |
| Brother | ROSE, Phil(l)ip Durie | 29 September 1871 | 2 March 1948 | |
| Brother | ROSE, Alexander Scott | 20 September 1875 | 1925 |
Families
Family of ROSE, John Fuller and GANNON, Isabella Mary (Twin Of Hannah) |
||||||||||||||||||||||||||||||||||||||
| Married | Wife | GANNON, Isabella Mary (Twin Of Hannah) ( * 22 December 1871 + 10 October 1958 ) | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| ROSE, John Patrick (Jack) | February 1893 | 9 September 1954 |
| ROSE, Isabella | about 1895 | 7 February 1899 |
| ROSE, William Frederick (Bill) | 8 October 1897 | 14 October 1993 |
| ROSE, Mary Edith | 21 April 1901 | 10 August 1972 |
| ROSE, Unnamed Male (Twin) | 1902 | 1902 |
| ROSE, Unnamed Male (Twin) | 1902 | 1902 |
| ROSE, Veronica M | 1904 | 1905 |
| ROSE, Alexander Joseph (Alec) | 1909 | 30 January 1983 |
| ROSE, James Fuller (Jim) | 22 March 1906 | 14 January 1986 |
| ROSE, Thomas Phillip (Tom) | 28 May 1912 | 26 March 1994 |
| ROSE, Jeanne Josephine (Jean) | 27 June 1918 | 3 July 1964 |
Pedigree
- ROSE, Frederick