DUNSTAN, Russell John
| Birth Name | DUNSTAN, Russell John |
| Gender | male |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| DUNSTAN, Russell John |
Families
Family of DUNSTAN, Russell John and ROSE, Mary |
|||||||||||||||||||||||
| Married | Wife | ROSE, Mary ( * + ... ) | |||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| DUNSTAN, James Anthony | ||
| DUNSTAN, Peter Bruce | ||
| DUNSTAN, Christopher Russell | ||
| DUNSTAN, Elizabeth Rose | 1970 | 1970 |
| DUNSTAN, Anna Rose | ||
| DUNSTAN, Louise Mary |