ROSE, Mary
| Birth Name | ROSE, Mary |
| Gender | female |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | ROSE, Cecil Noel | 1902 | 1980 | |
| Mother | O'NEILL, Mary Ursula | 1908 | 1985 | |
| Brother | ROSE, Cecil Bruce | |||
| ROSE, Mary |
Families
Family of DUNSTAN, Russell John and ROSE, Mary |
|||||||||||||||||||||||
| Married | Husband | DUNSTAN, Russell John ( * + ... ) | |||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| DUNSTAN, James Anthony | ||
| DUNSTAN, Peter Bruce | ||
| DUNSTAN, Christopher Russell | ||
| DUNSTAN, Elizabeth Rose | 1970 | 1970 |
| DUNSTAN, Anna Rose | ||
| DUNSTAN, Louise Mary |