ROSE, Frank William
| Birth Name | ROSE, Frank William |
| Gender | male |
| Age at Death | unknown |
Narrative
From information supplied by Helen Mary LANG (nee BUTTERS) and Cecil Bruce
Rose.
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1867 | DARLINGTON Vic | ||
|
|
||||
| Death | ||||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | ROSE, John | 5 November 1831 | 16 October 1893 | |
| Mother | KIRK, Alice Cornelia | 1 August 1840 | 31 July 1913 | |
| Brother | ROSE, Thomas | about 1857 | ||
| Brother | ROSE, Henry John Thomas | about 1840 | about 1861 | |
| Sister | ROSE, Henrietta Catherine | c 1861 | c 1885 | |
| Brother | ROSE, Cecil John Kirk | c 1862 | c 1946 | |
| Brother | ROSE, John Jennings | 11 March 1864 | 29 June 1953 | |
| Brother | ROSE, William James | about 1865 | about 1865 | |
| ROSE, Frank William | about 1867 | |||
| Brother | ROSE, Louis Thomas | about 1870 | about 1891 | |
| Sister | ROSE, Maud Alice | 12 February 1875 | c 1875 |
Families
Family of ROSE, Frank William and SPENCER, Alice Selina |
||||||||||||||||
| Married | Wife | SPENCER, Alice Selina ( * + ... ) | ||||||||||||||
|
||||||||||||||||