CUMMINGS, Thomas
| Birth Name | CUMMINGS, Thomas |
| Gender | male |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | CUMMINGS, Daniel | Date Unknown | 1959 | |
| Mother | GREY, Dulcie | 1913 | ||
| CUMMINGS, Thomas | ||||
| Sister | CUMMINGS, Elizabeth | Date Unknown | Date Unknown | |
| Sister | CUMMINGS, Maureen | |||
| Sister | CUMMINGS, Kathleen |
Pedigree
-
CUMMINGS, Daniel
-
GREY, Dulcie
- CUMMINGS, Thomas
- CUMMINGS, Elizabeth
- CUMMINGS, Maureen
- CUMMINGS, Kathleen
-
GREY, Dulcie