GREY, Dulcie
| Birth Name | GREY, Dulcie |
| Gender | female |
Narrative
From information supplied by Maureen DELANEY (nee O'HALLORAN).
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1913 | Place Unknown | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | GREY, Ernest Stanley | 1894 | ||
| Mother | ROBINS, Sybil Louise | 15 September 1882 | 18 December 1924 | |
| GREY, Dulcie | 1913 | |||
| Sister | GREY, Esme (Bonnie) (Twin) | 11 June 1921 | 2003 | |
| Sister | GREY, Elizabeth (Twin) | 11 June 1921 | 1 December 1922 | |
| Sister | GREY, Joan Patricia | 4 May 1923 | 25 December 1994 |
Families
Family of CUMMINGS, Daniel and GREY, Dulcie |
|||||||||||||||||
| Married | Husband | CUMMINGS, Daniel ( * Date Unknown + 1959 ) | |||||||||||||||
|
|||||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| CUMMINGS, Thomas | ||
| CUMMINGS, Elizabeth | Date Unknown | Date Unknown |
| CUMMINGS, Maureen | ||
| CUMMINGS, Kathleen |
Family of BRYANT, Horace and GREY, Dulcie
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage | Date Unknown | Place Unknown | ||
|
|
||||