ABSALOM, William
| Birth Name | ABSALOM, William |
| Gender | male |
| Age at Death | 52 years, 20 days |
Narrative
From information in list of unknown origin in ROSE file.
Narrative
Year of birth and year of death from information supplied by Bruce ROSE.
Exact date of birth and places of birth and death from information supplied
by Helen Mary LANG (nee BUTTERS).
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 12 December 1829 | NEWBURY Berkshire England | ||
|
Event Note
From his marriage record Vic BDM 2066/1855 |
||||
| Death | 1882 | MORTLAKE Vic | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | ABSALOM, Charles | c1796 | Date Unknown | |
| Mother | KNIGHT, Eliza | Date Unknown | Date Unknown | |
| ABSALOM, William | 12 December 1829 | 1882 | ||
| Brother | ABSALOM, George | c 1833 | c 1895 |
Families
Family of ABSALOM, William and ROSE, Mary Ann |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Married | Wife | ROSE, Mary Ann ( * 6 July 1833 + 2 July 1898 ) | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| ABSALOM, Elizabeth | 5 May 1856 | 19 July 1935 |
| ABSALOM, Charles | 1857 | 1938 |
| ABSALOM, Annie | 1858 | 1889 |
| ABSALOM, Charlotte | 1860 | 1870 |
| ABSALOM, William | 1861 | 1916 |
| ABSALOM, Sarah Elizabeth | 1863 | 1936 |
| ABSALOM, Frances | 1864 | 1935 |
| ABSALOM, James | 1866 | 1932 |
| ABSALOM, Mary Ann | 1867 | 1938 |
| ABSALOM, John | 1869 | 1946 |
| ABSALOM, George Knight | 1871 | 1938 |
| ABSALOM, Avie Maria | 1872 | 1920 |
| ABSALOM, Henry Arthur | 1873 | 1946 |
| ABSALOM, Edwin | 1875 | 1927 |
| ABSALOM, Letitia Beatrice | 1877 | 1923 |
| ABSALOM, Robert Cecil | 1878 | 1880 |
Pedigree
-
ABSALOM, Charles
-
KNIGHT, Eliza
-
ABSALOM, William
-
ROSE, Mary Ann
- ABSALOM, Elizabeth
- ABSALOM, Charles
- ABSALOM, Annie
- ABSALOM, Charlotte
- ABSALOM, William
- ABSALOM, Sarah Elizabeth
- ABSALOM, Frances
- ABSALOM, James
- ABSALOM, Mary Ann
- ABSALOM, John
- ABSALOM, George Knight
- ABSALOM, Avie Maria
- ABSALOM, Henry Arthur
- ABSALOM, Edwin
- ABSALOM, Letitia Beatrice
- ABSALOM, Robert Cecil
-
ROSE, Mary Ann
- ABSALOM, George
-
ABSALOM, William
-
KNIGHT, Eliza