ABSALOM, Charles
| Birth Name | ABSALOM, Charles |
| Gender | male |
| Age at Death | 81 years |
Narrative
From information supplied by Bruce ROSE.
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1857 | Place Unknown | ||
|
|
||||
| Death | 1938 | Place Unknown | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | ABSALOM, William | 12 December 1829 | 1882 | |
| Mother | ROSE, Mary Ann | 6 July 1833 | 2 July 1898 | |
| Sister | ABSALOM, Elizabeth | 5 May 1856 | 19 July 1935 | |
| ABSALOM, Charles | 1857 | 1938 | ||
| Sister | ABSALOM, Annie | 1858 | 1889 | |
| Sister | ABSALOM, Charlotte | 1860 | 1870 | |
| Brother | ABSALOM, William | 1861 | 1916 | |
| Sister | ABSALOM, Sarah Elizabeth | 1863 | 1936 | |
| Sister | ABSALOM, Frances | 1864 | 1935 | |
| Brother | ABSALOM, James | 1866 | 1932 | |
| Sister | ABSALOM, Mary Ann | 1867 | 1938 | |
| Brother | ABSALOM, John | 1869 | 1946 | |
| Brother | ABSALOM, George Knight | 1871 | 1938 | |
| Sister | ABSALOM, Avie Maria | 1872 | 1920 | |
| Brother | ABSALOM, Henry Arthur | 1873 | 1946 | |
| Brother | ABSALOM, Edwin | 1875 | 1927 | |
| Sister | ABSALOM, Letitia Beatrice | 1877 | 1923 | |
| Brother | ABSALOM, Robert Cecil | 1878 | 1880 |
Families
Family of ABSALOM, Charles and MCKENNA, Catherine |
||||||||||||||||
| Married | Wife | MCKENNA, Catherine ( * 1856 + 1957 ) | ||||||||||||||
|
||||||||||||||||
Pedigree
-
ABSALOM, William
-
ROSE, Mary Ann
- ABSALOM, Elizabeth
- ABSALOM, Charles
- ABSALOM, Annie
- ABSALOM, Charlotte
- ABSALOM, William
- ABSALOM, Sarah Elizabeth
- ABSALOM, Frances
- ABSALOM, James
- ABSALOM, Mary Ann
- ABSALOM, John
- ABSALOM, George Knight
- ABSALOM, Avie Maria
- ABSALOM, Henry Arthur
- ABSALOM, Edwin
- ABSALOM, Letitia Beatrice
- ABSALOM, Robert Cecil
-
ROSE, Mary Ann