ROSE, Mary Ann
| Birth Name | ROSE, Mary Ann |
| Gender | female |
| Age at Death | 64 years, 11 months, 27 days |
Narrative
Arrived in Sydney in May 1838 on the "Orontes" with her father John Fuller ROSE, her mother Ann nee NEWMAN, siblings John (b 1831), Elizabeth (b 1835), William James (b 1838) and uncle Frederick (b 1827)
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 6 July 1833 | LONDON, England | ||
|
Event Note
Date of birth from record of "Orontes" arrival in Sydney on 18 May 1838 |
||||
| Death | 2 July 1898 | MORTLAKE Vic | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | ROSE, John Fuller | 22 October 1808 | 31 December 1854 | |
| Mother | NEWMAN, Ann | 20 November 1805 | 1863 | |
| Brother | ROSE, John | 5 November 1831 | 16 October 1893 | |
| ROSE, Mary Ann | 6 July 1833 | 2 July 1898 | ||
| Sister | ROSE, Elizabeth | 28 January 1835 | 16 August 1902 | |
| Brother | ROSE, William James | 20 February 1838 | 1910 | |
| Brother | ROSE, Thomas Henry | 29 March 1840 | 1841 | |
| Sister | ROSE, Charlotte | 8 March 1843 | 1 July 1915 | |
| Sister | ROSE, Sarah Ann | 1846 | 1909 | |
| Sister | ROSE, Catherine Maria | 1849 | Date Unknown |
Families
Family of ABSALOM, William and ROSE, Mary Ann |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Married | Husband | ABSALOM, William ( * 12 December 1829 + 1882 ) | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| ABSALOM, Elizabeth | 5 May 1856 | 19 July 1935 |
| ABSALOM, Charles | 1857 | 1938 |
| ABSALOM, Annie | 1858 | 1889 |
| ABSALOM, Charlotte | 1860 | 1870 |
| ABSALOM, William | 1861 | 1916 |
| ABSALOM, Sarah Elizabeth | 1863 | 1936 |
| ABSALOM, Frances | 1864 | 1935 |
| ABSALOM, James | 1866 | 1932 |
| ABSALOM, Mary Ann | 1867 | 1938 |
| ABSALOM, John | 1869 | 1946 |
| ABSALOM, George Knight | 1871 | 1938 |
| ABSALOM, Avie Maria | 1872 | 1920 |
| ABSALOM, Henry Arthur | 1873 | 1946 |
| ABSALOM, Edwin | 1875 | 1927 |
| ABSALOM, Letitia Beatrice | 1877 | 1923 |
| ABSALOM, Robert Cecil | 1878 | 1880 |
Pedigree
-
ROSE, John Fuller
-
NEWMAN, Ann
- ROSE, John
-
ROSE, Mary Ann
-
ABSALOM, William
- ABSALOM, Elizabeth
- ABSALOM, Charles
- ABSALOM, Annie
- ABSALOM, Charlotte
- ABSALOM, William
- ABSALOM, Sarah Elizabeth
- ABSALOM, Frances
- ABSALOM, James
- ABSALOM, Mary Ann
- ABSALOM, John
- ABSALOM, George Knight
- ABSALOM, Avie Maria
- ABSALOM, Henry Arthur
- ABSALOM, Edwin
- ABSALOM, Letitia Beatrice
- ABSALOM, Robert Cecil
-
ABSALOM, William
- ROSE, Elizabeth
- ROSE, William James
- ROSE, Thomas Henry
- ROSE, Charlotte
- ROSE, Sarah Ann
- ROSE, Catherine Maria
-
NEWMAN, Ann