WATSON, Myrtle
| Birth Name | WATSON, Myrtle |
| Gender | female |
| Age at Death | unknown |
Narrative
From information supplied by Myrtle CULLAN (sic) to Wayne ROBINS on 29 Nov
1980.
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | ||||
|
General
Objects referenced by this note were referenced but missing so that is why they have been created when you ran Check and Repair on 31/01/21 13:31:20. |
||||
| Death | ||||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | WATSON, John B | Date Unknown | Date Unknown | |
| Mother | MCKIE, Louisa Mary | Date Unknown | Date Unknown | |
| WATSON, Myrtle | ||||
| Brother | WATSON, John | Date Unknown | Date Unknown | |
| Sister | WATSON, Annesley | Date Unknown | Date Unknown | |
| Sister | WATSON, Florence M (Florrie, Flo) | 1910 | 24 February 1994 | |
| Brother | WATSON, Patrick (Pat) | Date Unknown | Date Unknown | |
| Brother | WATSON, James | Date Unknown | Date Unknown | |
| Brother | WATSON, William | Date Unknown | Date Unknown | |
| Brother | WATSON, Thomas | Date Unknown | Date Unknown | |
| Sister | WATSON, Mary | Date Unknown | Date Unknown |
Families
Family of CULLAN (sic), Not Known and WATSON, Myrtle |
||||||||||||||||
| Married | Husband | CULLAN (sic), Not Known ( * + ... ) | ||||||||||||||
|
||||||||||||||||