ROSE, Catherine Maria
| Birth Name | ROSE, Catherine Maria |
| Gender | female |
| Age at Death | unknown |
Narrative
From information in list of unknown origin in ROSE file.
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1849 | ASHBY Vic | ||
|
|
||||
| Death | Date Unknown | Place Unknown | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | ROSE, John Fuller | 22 October 1808 | 31 December 1854 | |
| Mother | NEWMAN, Ann | 20 November 1805 | 1863 | |
| Brother | ROSE, John | 5 November 1831 | 16 October 1893 | |
| Sister | ROSE, Mary Ann | 6 July 1833 | 2 July 1898 | |
| Sister | ROSE, Elizabeth | 28 January 1835 | 16 August 1902 | |
| Brother | ROSE, William James | 20 February 1838 | 1910 | |
| Brother | ROSE, Thomas Henry | 29 March 1840 | 1841 | |
| Sister | ROSE, Charlotte | 8 March 1843 | 1 July 1915 | |
| Sister | ROSE, Sarah Ann | 1846 | 1909 | |
| ROSE, Catherine Maria | 1849 | Date Unknown |
Families
Family of BAILY, Robert and ROSE, Catherine Maria |
||||||||||||||||
| Married | Husband | BAILY, Robert ( * Date Unknown + Date Unknown ) | ||||||||||||||
|
||||||||||||||||