GREY, Esme (Bonnie) (Twin)
| Birth Name | GREY, Esme (Bonnie) (Twin) |
| Gender | female |
| Age at Death | 81 years, 6 months, 21 days |
Narrative
From information supplied by Maureen DELANEY (nee O'HALLORAN).
Year of death supplied by Melinda THURSTAN.
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 11 June 1921 | Place Unknown | ||
|
|
||||
| Death | 2003 | Place Unknown | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | GREY, Ernest Stanley | 1894 | ||
| Mother | ROBINS, Sybil Louise | 15 September 1882 | 18 December 1924 | |
| Sister | GREY, Dulcie | 1913 | ||
| GREY, Esme (Bonnie) (Twin) | 11 June 1921 | 2003 | ||
| Sister | GREY, Elizabeth (Twin) | 11 June 1921 | 1 December 1922 | |
| Sister | GREY, Joan Patricia | 4 May 1923 | 25 December 1994 |
Families
Family of GRANT, Ronald and GREY, Esme (Bonnie) (Twin) |
||||||||||||||||||||
| Married | Husband | GRANT, Ronald ( * Date Unknown + 1 December 1978 ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| GRANT, Joan | ||
| GRANT, Ian | ||
| GRANT, Peter | ||
| GRANT, Angela | ||
| GRANT, Susan |