GOLDEN, Ada
| Birth Name | GOLDEN, Ada |
| Gender | female |
| Age at Death | 38 years, 8 months, 17 days |
Narrative
From information supplied by Walter Forsyth.
Narrative
Birth details from NSW BDM record 4016/1895.
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1895 | HILLGROVE NSW | ||
|
|
||||
| Death | 18 September 1933 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | GOLDEN born WYMAN, William Frederick Charles | 29 September 1864 | 13 February 1931 | |
| Mother | MCCUSKER, Mary Jane | 24 May 1867 | 13 September 1923 | |
| Sister | GOLDEN, Elizabeth M | 1886 | 1886 | |
| Sister | GOLDEN, Maude Isobel | 1888 | ||
| Sister | GOLDEN, Ellen | |||
| Sister | GOLDEN, Elizabeth | 1893 | ||
| Sister | GOLDEN, Catherine | 1893 | ||
| GOLDEN, Ada | 1895 | 18 September 1933 | ||
| Sister | GOLDEN, Amy | 1897 | ||
| Sister | GOLDEN, Mary Jane | 1899 | ||
| Brother | GOLDEN, William Frederick Charles | 6 November 1901 | 17 September 1956 | |
| Brother | GOLDEN, Leslie James | 1903 | 1971 | |
| Sister | GOLDEN, Isabella A | 1904 | ||
| Brother | GOLDEN, Alfred Norman | 1906 | ||
| Brother | GOLDEN, Eric | 1907 |
Families
Family of TOWNSEND, Henry John William and GOLDEN, Ada |
|||||||||||||||||
| Married | Husband | TOWNSEND, Henry John William ( * Date Unknown + Date Unknown ) | |||||||||||||||
|
|||||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| TOWNSEND, William | ||
| TOWNSEND, Joan Isobel | ||
| TOWNSEND, Ronald | ||
| TOWNSEND, Audrey (Meg) |
Pedigree
- GOLDEN born WYMAN, William Frederick Charles