GOLDEN, Leslie James
| Birth Name | GOLDEN, Leslie James |
| Gender | male |
| Age at Death | 68 years |
Narrative
From information supplied by Colin RELF.
Narrative
Birth details from NSW BDM record 3678/1903.
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1903 | HILLGROVE NSW | ||
|
|
||||
| Death | 1971 | District of PARRAMATTA NSW | ||
|
Event Note
NSW BDM death record 61716/1971 |
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | GOLDEN born WYMAN, William Frederick Charles | 29 September 1864 | 13 February 1931 | |
| Mother | MCCUSKER, Mary Jane | 24 May 1867 | 13 September 1923 | |
| Sister | GOLDEN, Elizabeth M | 1886 | 1886 | |
| Sister | GOLDEN, Maude Isobel | 1888 | ||
| Sister | GOLDEN, Ellen | |||
| Sister | GOLDEN, Elizabeth | 1893 | ||
| Sister | GOLDEN, Catherine | 1893 | ||
| Sister | GOLDEN, Ada | 1895 | 18 September 1933 | |
| Sister | GOLDEN, Amy | 1897 | ||
| Sister | GOLDEN, Mary Jane | 1899 | ||
| Brother | GOLDEN, William Frederick Charles | 6 November 1901 | 17 September 1956 | |
| GOLDEN, Leslie James | 1903 | 1971 | ||
| Sister | GOLDEN, Isabella A | 1904 | ||
| Brother | GOLDEN, Alfred Norman | 1906 | ||
| Brother | GOLDEN, Eric | 1907 |
Families
Family of GOLDEN, Leslie James and DORRINGTON, Mary Ellen |
||||||||||||||||
| Married | Wife | DORRINGTON, Mary Ellen ( * 1902 + 1977 ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| GOLDEN, Leslie George | 1980 | |
| GOLDEN, Lola Mary |
Pedigree
- GOLDEN born WYMAN, William Frederick Charles