WARD, Elizabeth Ann
| Birth Name | WARD, Elizabeth Ann |
| Gender | female |
| Age at Death | 77 years, 8 months, 13 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1862 | WEST MAITLAND NSW | ||
|
Event Note
No birth record found. |
||||
| Death | 14 September 1939 | Sydney Hospital | ||
|
Event Note
NSW BDM 1939/013978 |
||||
| Cremation | 15 September 1939 | Woronora Crematorium WORONORA NSW | ||
|
Event Note
NSW BDM 1939/013978 |
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | WARD, Frederick Wordsworth | 16 May 1836 | 25 May 1870 | |
| Mother | BUGG, Mary Ann (Aboriginal name “Moorinna”) | 7 May 1834 | 22 April 1905 | |
| Sister | WARD, Marina Emily | 26 October 1861 | Date Unknown | |
| WARD, Elizabeth Ann | 1862 | 14 September 1939 | ||
| Brother | WARD, Frederick Wordsworth | 26 August 1868 | 1937 |
Families
Family of ROBINS, Edwin William and WARD, Elizabeth Ann |
||||||||||||||||||||||||||||||||
| Married | Husband | ROBINS, Edwin William ( * 14 June 1845 + 21 December 1899 ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| ROBERTS, Edwin Bertram | about 1878 | 14 February 1945 |
| ROBINS, Fitzmaurice (Bernard?) | 9 October 1881 | |
| ROBINS, Alfred Arthur | 1 September 1888 | 2 May 1915 |
| ROBINS, Un-named | 5 February 1891 | 6 February 1891 |
| ROBERTS born ROBINS, Albert John | 28 January 1892 | 31 December 1939 |
| ROBINS, Nita Elma Emily | 2 August 1894 | 4 October 1894 |
| ROBINS, Roy Reginald | 18 December 1895 | 9 February 1950 |
| ROBINS, Cyril Guy | 4 November 1897 | 5 May 1993 |
| ROBINS, Gladys Edith Mona | 1 March 1900 | 23 July 1979 |
Family of WILLIAMS, Denis (or possibly born PORTER, Alfred James Thomas) and WARD, Elizabeth Ann
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage | 25 September 1914 | ENFIELD NSW (“Loloma” Beaufort Street CROYDON PARK NSW). | ||
|
Event Note
NSW BDM 1914/015775 |
||||
| Name | Birth Date | Death Date |
|---|---|---|
| WILLIAMS, Olive Myrtle | 4 March 1904 | 19 April 1988 |