WILLIS, Ailsa Edith
| Birth Name | WILLIS, Ailsa Edith |
| Gender | female |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | WILLIS, George Herbert | 13 July 1897 | 29 September 1960 | |
| Mother | WILLIAMS, Olive Myrtle | 4 March 1904 | 19 April 1988 | |
| WILLIS, Ailsa Edith | ||||
| Sister | WILLIS, Shirley Beatrice | 10 September 1928 | 8 October 2010 | |
| Brother | WILLIS, Denis George | |||
| Sister | WILLIS, Gladys Evelyn | 8 September 1926 | 31 October 1972 | |
| Sister | WILLIS, Elizabeth Olive | 1923 | 1971 |
Families
Family of ISON, Allan Keith and WILLIS, Ailsa Edith |
|||||||||||
| Married | Husband | ISON, Allan Keith ( * + ... ) | |||||||||
| Children | |||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| ISON, Alan | ||
| ISON, Pamela |