STUCKEY, Francis
| Birth Name | STUCKEY, Francis |
| Gender | male |
| Age at Death | 80 years, 3 months, 4 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 12 June 1919 | “Gledswood” NARELLAN NSW | ||
|
Event Note
From WAGGA WAGGA NSW Lawn Cemetery Records |
||||
| Death | 16 September 1999 | Calvary Hospital WAGGA WAGGA NSW | ||
|
Event Note
NSW BDM death record 33334/1999 |
||||
| Burial | 20 September 1999 | Wagga Lawn Cemetery WAGGA WAGGA NSW | ||
|
Event Note
From WAGGA WAGGA NSW Lawn Cemetery Records |
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | STUCKEY, (Josiah) Cecil Clarence | 1888 | 25 June 1922 | |
| Mother | GOLDEN, Elizabeth Johanna (Auntie Annie) | 17 June 1895 | 21 July 1981 | |
| Sister | STUCKEY, Jean Treasa | 7 April 1916 | 5 December 1995 | |
| STUCKEY, Francis | 12 June 1919 | 16 September 1999 |
Families
Family of STUCKEY, Francis and MYERS, Marion Beatrice |
||||||||||||||||
| Married | Wife | MYERS, Marion Beatrice ( * 1 August 1926 + 2 October 2016 ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| STUCKEY, Celia Diane | ||
| STUCKEY, Christine Terese | ||
| STUCKEY, Suzanne Frances |