GOLDEN, James Edwin Joseph
| Birth Name | GOLDEN, James Edwin Joseph |
| Gender | male |
| Age at Death | 54 years, 10 months, 16 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 7 December 1892 | ARMIDALE NSW | ||
|
Event Note
NSW BDM birth record 4062/1893 |
||||
| Death | 23 October 1947 | KOGARAH NSW | ||
|
Event Note
NSW BDM death record 29897/1947 |
||||
| Burial | 25 October 1947 | WORONORA NSW; RC 5, PLOT NO 0578 | ||
|
Event Note
From his NSW BDM death record 29897/1947 |
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | GOLDEN born WYMAN, James | 3 May 1869 | 14 December 1944 | |
| Mother | KILDEY, Johanna | 26 October 1869 | 29 December 1941 | |
| GOLDEN, James Edwin Joseph | 7 December 1892 | 23 October 1947 | ||
| Sister | GOLDEN, Elizabeth Johanna (Auntie Annie) | 17 June 1895 | 21 July 1981 | |
| Sister | GOLDEN, Kathleen Isabell | 1 June 1897 | 16 June 1986 |
Families
Family of GOLDEN, James Edwin Joseph and ROSE, Mary Edith |
|||||||||||||||||||||||||||||||||||
| Married | Wife | ROSE, Mary Edith ( * 21 April 1901 + 10 August 1972 ) | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| GOLDEN, Kathleen Isobel | 24 April 1920 | 13 August 2015 |
| GOLDEN, Lionel Edwin | 29 October 1921 | 29 November 2001 |
| GOLDEN, James Alexander | 12 February 1923 | 19 May 1943 |
| GOLDEN, Veronica Mary | 26 March 1924 | 1 July 2021 |
| GOLDEN, Not Known | after 1924 | before 1927 |
| GOLDEN, William John | 30 April 1927 | 30 June 2023 |
| GOLDEN, Margaret Rose | 30 October 1929 | 7 November 1929 |
| GOLDEN, Harold Thomas | 24 March 1931 | 8 May 2020 |
| GOLDEN, Eric Joseph | 18 December 1932 | 24 March 2024 |
| GOLDEN, Anthony | 19 December 1933 | 19 December 1933 |
Family of GOLDEN, James Edwin Joseph and CROWE, Alice Mary
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Relationship (Primary) | about 1935 | |||
|
|
||||
| Name | Birth Date | Death Date |
|---|---|---|
| BARNETT, Geoffrey Bernard | ||
| BARNETT, Unnamed | 3 January 1940 | 3 January 1940 |
Pedigree
-
GOLDEN born WYMAN, James
-
KILDEY, Johanna
- GOLDEN, James Edwin Joseph
- GOLDEN, Elizabeth Johanna (Auntie Annie)
- GOLDEN, Kathleen Isabell
-
KILDEY, Johanna