GOLDEN, Harold Thomas
| Birth Name | GOLDEN, Harold Thomas |
| Gender | male |
| Age at Death | 89 years, 1 month, 15 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 24 March 1931 | WAUCHOPE NSW | ||
|
|
||||
| Death | 8 May 2020 | |||
|
|
||||
| Cremation | 15 May 2020 | Ross Cremations HERVEY BAY Qld | ||
|
|
||||
| Unknown | ||||
|
General
Objects referenced by this note were referenced but missing so that is why they have been created when you ran Check and Repair on 31/01/21 13:31:20. |
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | GOLDEN, James Edwin Joseph | 7 December 1892 | 23 October 1947 | |
| Mother | ROSE, Mary Edith | 21 April 1901 | 10 August 1972 | |
| Sister | GOLDEN, Kathleen Isobel | 24 April 1920 | 13 August 2015 | |
| Brother | GOLDEN, Lionel Edwin | 29 October 1921 | 29 November 2001 | |
| Brother | GOLDEN, James Alexander | 12 February 1923 | 19 May 1943 | |
| Sister | GOLDEN, Veronica Mary | 26 March 1924 | 1 July 2021 | |
| Sister | GOLDEN, Not Known | after 1924 | before 1927 | |
| Brother | GOLDEN, William John | 30 April 1927 | 30 June 2023 | |
| Sister | GOLDEN, Margaret Rose | 30 October 1929 | 7 November 1929 | |
| GOLDEN, Harold Thomas | 24 March 1931 | 8 May 2020 | ||
| Brother | GOLDEN, Eric Joseph | 18 December 1932 | 24 March 2024 | |
| Brother | GOLDEN, Anthony | 19 December 1933 | 19 December 1933 |
Families
Family of GOLDEN, Harold Thomas and STUTCHBURY, Norma Joan |
||||||||||||||
| Married | Wife | STUTCHBURY, Norma Joan ( * + ... ) | ||||||||||||
| Children | ||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| GOLDEN, Lynette Ann | ||
| GOLDEN, Alan Thomas | ||
| GOLDEN, Susan Margaret |