GOLDEN, Lionel Edwin
| Birth Name | GOLDEN, Lionel Edwin |
| Gender | male |
| Age at Death | 80 years, 1 month |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 29 October 1921 | WERRIS CREEK NSW | ||
|
|
||||
| Death | 29 November 2001 | Wyong Hospital WYONG NSW | ||
|
|
||||
| Burial | 4 December 2001 | Palmdale Crematorium OURIMBAH NSW | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | GOLDEN, James Edwin Joseph | 7 December 1892 | 23 October 1947 | |
| Mother | ROSE, Mary Edith | 21 April 1901 | 10 August 1972 | |
| Sister | GOLDEN, Kathleen Isobel | 24 April 1920 | 13 August 2015 | |
| GOLDEN, Lionel Edwin | 29 October 1921 | 29 November 2001 | ||
| Brother | GOLDEN, James Alexander | 12 February 1923 | 19 May 1943 | |
| Sister | GOLDEN, Veronica Mary | 26 March 1924 | 1 July 2021 | |
| Sister | GOLDEN, Not Known | after 1924 | before 1927 | |
| Brother | GOLDEN, William John | 30 April 1927 | 30 June 2023 | |
| Sister | GOLDEN, Margaret Rose | 30 October 1929 | 7 November 1929 | |
| Brother | GOLDEN, Harold Thomas | 24 March 1931 | 8 May 2020 | |
| Brother | GOLDEN, Eric Joseph | 18 December 1932 | 24 March 2024 | |
| Brother | GOLDEN, Anthony | 19 December 1933 | 19 December 1933 |
Families
Family of GOLDEN, Lionel Edwin and KELLY, Avice Ann |
||||||||||||||||
| Married | Wife | KELLY, Avice Ann ( * 21 August 1923 + 27 September 2018 ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| GOLDEN, Leonie Maria | ||
| GOLDEN, Noeleen Terese | ||
| GOLDEN, Christopher David |